It is the responsibility of the Officer of the Day (OOD) to decide on the course to be sailed on a particular day, to start the race in accordance with the club rules and take the finishing times of all participating boats.
For further information please see below.
| Date | Time | OOD |
| Sat 17 Apr | 14.00 | Tony Bushnell |
| Sat 24 Apr | 14.00 | James Mahon |
| Sat 8 May | 14.00 | Bob Sherriff |
| Sat 15 May | 9.30 | Paddy Cleary |
| Sat 15 May | 13.30 | Kevin Conroy |
| Sat 22 May | 14.00 | Paul Doran |
| Sat 29 May | 14.00 | Pal Eikrem |
| Sat 5 Jun | 9.30 | Dermot O' Morchoe |
| Mon 7 Jun | 11.00 | Eugene Lynch |
| Sat 12 Jun | 14.00 | Tom O' Connor |
| Sun 13 Jun | 14:30 | James Mahon |
| Sat 26 Jun | 14.00 | Aine Stafford |
| Sat 3 Jul | 11.00 | Michael Jones |
| Sat 10 Jul | 14.00 | Mark Mc Kernan |
| Sat 17 Jul | 14.00 | Peter Timmons |
| Sun 18 Jul | 14.30 | Paul Woods |
| Sat 24 Jul | 14.00 | Garret O' Connor |
| Sat 31 Jul | 14.00 | Jimmy Byrne |
| Sat 7 Aug | 14.00 | Harry Hermon |
| Sat 14 Aug | 14.00 | Paul Wafer |
| Sat 21 Aug | 14.00 | Glen Deacon |
| Sat 28 Aug | 14.00 | Iain Biddulph |
| Sat 4 Sept | 14.00 | Chris Lawrence |
| Sat 11 Sept | 14.00 | Niamh Cassidy |
| Sat 18 Sept | 14.00 | George Mahon |
| Sat 25 Sept | 14.00 | Marie Mannion |


