Topper L3 09

Entries: 19      Races Sailed: 7      Discard: 1


Series PlaceSail No Boat Helm Handicap Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 9 Race 10
144019 Topper Allie Bergan 1290 25 20 20 1 1 1 1 1
245478 Topper Declan Wildes 1290 36 20 20 4 5 3 2 2
37 Topper Sean Mahon 1290 56 20 20 7 3 20 3 3
445313 Topper Josh bergan 1290 70 1 20 2 7 20 20 20
545733 Topper Andrew Wafer 1290 73 3 20 6 4 20 20 20
646302 Topper XXXX 1290 83 2 1 20 20 20 20 20
745744 Topper XXXXXXX 1290 85 20 20 3 2 20 20 20
845905 Topper Colm Moloney 1290 91 20 20 5 6 20 20 20
946304 Topper Claire Mc Donald 1290 102 20 20 20 20 2 20 20
1040364 Topper Rory Mc Donald 1290 120 20 20 20 20 20 20 20
1044948 Topper XX 1290 120 20 20 20 20 20 20 20
1044953 Topper XXXXXX 1290 120 20 20 20 20 20 20 20
1044955 Topper Lauren Siggins 1290 120 20 20 20 20 20 20 20
1045588 Topper Mollie Mc Guckin 1290 120 20 20 20 20 20 20 20
1045597 Topper Caitliin Crow 1290 120 20 20 20 20 20 20 20
1045729 Topper X 1290 120 20 20 20 20 20 20 20
1045748 Topper XXXXXXXX 1290 120 20 20 20 20 20 20 20
1046072 Topper XXX 1290 120 20 20 20 20 20 20 20
1046245 Topper Elaine Murphy 1290 120 20 20 20 20 20 20 20

Tue 13 Oct 09 17:17
Sail100 Sailing Results Software Program