Topper L2 09

Entries: 19      Races Sailed: 7      Discard: 1


Series PlaceSail No Boat Helm Handicap Series Points Race 1 Race 2 Race 5 Race 7 Race 8 Race 9 Race 10
146245 Topper Elaine Murphy 1290 12 3 2 2 6 2 2 1
244019 Topper Allie Bergan 1290 25 1 1 1 1 1 20 20
346304 Topper Claire Mc Donald 1290 34 2 3 3 3 3 20 20
444948 Topper XX 1290 41 6 5 4 2 4 20 20
545729 Topper X 1290 62 4 4 7 7 20 20 20
645597 Topper Caitliin Crow 1290 74 20 20 20 5 20 5 4
745588 Topper Mollie Mc Guckin 1290 76 20 20 11 20 20 3 2
845733 Topper Andrew Wafer 1290 84 20 20 20 20 20 1 3
940364 Topper Rory Mc Donald 1290 86 20 7 10 9 20 20 20
1046302 Topper XXXX 1290 89 20 20 5 20 20 4 20
1145478 Topper Declan Wildes 1290 93 20 9 20 4 20 20 20
1245744 Topper XXXXXXX 1290 93 5 8 20 20 20 20 20
1345313 Topper Josh bergan 1290 94 20 20 6 8 20 20 20
1445905 Topper Colm Moloney 1290 95 20 6 9 20 20 20 20
1544955 Topper Lauren Siggins 1290 108 20 20 8 20 20 20 20
167 Topper Sean Mahon 1290 120 20 20 20 20 20 20 20
1644953 Topper XXXXXX 1290 120 20 20 20 20 20 20 20
1645748 Topper XXXXXXXX 1290 120 20 20 20 20 20 20 20
1646072 Topper XXX 1290 120 20 20 20 20 20 20 20

Tue 13 Oct 09 17:17
Sail100 Sailing Results Software Program