Topper L1 09

Entries: 13      Races Sailed: 7      Discard: 1


Series PlaceSail No Boat Helm Handicap Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7
144019 Topper Allie Bergan 1290 7 1 2 1 4 1 1 1
240364 Topper Rory Mc Donald 1290 21 6 3 14 1 4 3 4
346304 Topper Claire Mc Donald 1290 37 14 14 14 2 3 2 2
445905 Topper Colm Moloney 1290 42 14 14 14 3 2 4 5
545597 Topper Caitliin Crow 1290 44 3 5 14 14 14 5 3
645478 Topper Declan Wildes 1290 58 14 14 14 5 5 6 14
746245 Topper Elaine Murphy 1290 59 2 1 14 14 14 14 14
845588 Topper Mollie Mc Guckin 1290 64 4 4 14 14 14 14 14
945733 Topper Andrew Wafer 1290 68 5 7 14 14 14 14 14
1044955 Topper Lauren Siggins 1290 69 7 6 14 14 14 14 14
1146072 Topper XXX 1290 76 14 14 14 14 14 14 6
1245313 Topper Josh bergan 1290 77 14 14 14 14 14 7 14
137 Topper Sean Mahon 1290 84 14 14 14 14 14 14 14

Tue 13 Oct 09 17:16
Sail100 Sailing Results Software Program