Courtown Sailing Club
2003 PY 2 Allegro Challenge

Place Sail No Type of Boat Owner Points R1 R2 R3
1   Topaz Pat Murphy 7 5 1 1
2 11 Topper Colm Core 9 3 3 3
3 99 Topper David Wafer 10 2 4 4
4 1854 Topaz

Aisling Timmons/ Hannah Lunn

15 7 2 6
5 1905 Topaz Simon Doran 16 9 5 2
6 1852 Topaz Aoife Ferguson 16 4 7 5
7 158 Topaz Gary Blackburn 25 8 10 7
8 40384 Topper Tara Hamilton 31 DNS(17) 6 8
9 455 Topaz Ian Byrne 34 RTD(17) 8 9
10 25559 Topper Eoin Conroy 35 1 OCS(17) OCS(17)
11 1848 Topaz O'Morchoe 40 6 DNF(17) RTD(17)
12 1834 Topaz Nicolas Breen 43 RTD(17) 9 RTD(17)
13 41668 Topper Niamh Kinsella 44 10 RTD(17) RTD(17)
14 1337 Topaz Cathal O'Donoghue 45 11 RTD(17) RTD(17)
15 479 Topaz ??? 51 DNF(17) RTD(17) RTD(17)
16 11160 Topaz Kate & Martin Mc Dermott 51 DNF(17) DNF(17) RTD(17)

Mon 15 Sep 03