Courtown Sailing Club
2003 PY League 1
R4
Start: Sun 18 May 03 11:00:00
Points Sail No Boat Owner Elapsed Handicap Corrected Finishing Place Comments Points
1 1905 Topaz Simon Doran 0:18:35 1204 0:15:26 1   1
2 1848 Topaz Family O'Morchoe 0:19:06 1204 0:15:52 2   2
3 1080 Topaz Tom O'Connor 0:20:45 1204 0:17:14 3   3
4 123111 Laser 1 Iain Biddulph Jr 0:19:42 1078 0:18:16 4   4
5 123729 Laser 2 Neil Dukes 0:19:40 1035 0:19:00 5   5
6 1075 Topaz Martin Crowe 0:26:08 1204 0:21:42 6   6
7 1854 Topaz Aisling Timmons 0:26:17 1204 0:21:50 7   7
8 1827 Topaz Peter Harrington 0:30:40 1204 0:25:28 8   8
39 10345 Laser 2 Thomas Hurney   1035     DNC 39
39 38350 Laser 1 Nigel Deacon   1078     DNC 39
39 47549 Laser 1 Christopher Mc Auliffe   1078     DNC 39
39 74878 Laser 1 Mark Mc Kernan   1078     DNC 39
39 91307 Laser 1 Donal Murphy   1078     DNC 39
39 100935 Laser 1 James Mahon   1078     DNC 39
39 108721 Laser 1 Niamh Cassidy   1078     DNC 39
39 131278 Laser 1 Douglas Switzer   1078     DNC 39
39 135552 Laser 1 Jennifer Briody   1078     DNC 39
39 163614 Laser 1 David Dempsey   1078     DNC 39
39 174894 Laser 1 Jenny Hobdell   1078     DNC 39
39 175359 Laser 1 Conor Greenan   1078     DNC 39
39 XX Laser 1 Sean Nixon   1078     DNC 39
39 YY Laser 1 Iain Biddulph Sr   1078     DNC 39
39 1834 Topaz Nicholas Breen   1204     DNC 39
39 T2 Topaz Oren Byrne   1204     DNC 39
39 T3 Topaz Karl & Zoe Ennis   1204     DNC 39
39 471 Topaz Emily & Ronan Jones   1204     DNC 39
39 1160 Topaz Kate & Martin Mc Dermott   1204     DNC 39
39 1903 Topaz Frank & Carmel Duke   1204     DNC 39
39 158 Topaz Gary Blackburn   1204     DNC 39
39 455 Topaz Ian Byrne   1204     DNC 39
39 1337 Topaz Cathal O'Donohue   1204     DNC 39
39 1473 Topaz Family O'Doherty   1204     DNC 39
39 1851 Topaz Brian Nixon   1204     DNC 39
39 1858 Topaz Family Sherriff   1204     DNC 39

Fri 04 Jul 03 09:42:30