Courtown Sailing Club
2004 Cruiser 1 League 1
Jack Conroy (K Conroy)
Start: Sat 15 May 04 14:00:00
Points Sail No Boat 10 Race Ave Elapsed Handicap Corrected To Win Finishing Place Comments Points
1 IRL5106 Sidewinder 0.971 1:43:11 0.962 1:39:16   1   1
2 IRL805 Jou Jou 0.95 1:46:43 0.950 1:41:23 0:02:14 2   2
3 GBR4013T Costa Bomba 0.85 2:01:01 0.851 1:42:59 0:04:22 3   3
4 IRL7293 Hi Fly 0.947 1:48:53 0.947 1:43:07 0:04:04 4   4
5 IRL427 Swish Swash 0.989 1:44:29 0.989 1:43:20 0:04:07 5   5
6 IRL8020 J Ni Mac 0.937 1:54:23 0.937 1:47:11 0:08:27 6   6
7 IRL5310 Yasemin 0.885 2:02:04 0.920 1:52:18 0:14:10 7   7
20 LES L'Enfant Sauvage 0.847   0.847       DNC 20
20 IRL978 Alfresco 0.85   0.850       DNC 20
20 K8016Y Merry Hell 0.858   0.858       DNC 20
20 IRL592 Allegro 0.867   0.867       DNC 20
20 K8140 Asterix 0.87   0.870       DNC 20
20 K3762T Amberjack 0.875   0.875       DNC 20
20 IRL1035 Whitebear 0.883   0.883       DNC 20
20 B Baritone 0.899   0.899       DNC 20
20 IRL566 Sun Treader 0.902   0.902       DNC 20
20 K8044Y Hitch Hicker 0.923   0.929       DNC 20
20 2605 Animal 0.939   0.940       DNC 20
20 8024 Typhoon 0.96   0.951       DNC 20

Fri 21 May 04 08:18:25