Courtown Sailing Club
2003 Cruiser 1 League 1
RTCs (T Sutton)
Start: Sat 14 Jun 03 14:00:00
Boat Elapsed Handicap Corrected Finishing Place Comments Points
Yasemin 2:34:27 0.885 2:16:41 1   1
J Ni Mac 2:33:20 0.921 2:21:13 2   2
Swish Swash 2:30:56 0.955 2:24:08 3   3
Allegro 2:44:33 0.876 2:24:09 4   4
Typhoon 2:35:17 0.929 2:24:15 5   5
Jou Jou 2:33:12 0.948 2:25:14 6   6
Alfresco 2:46:45 0.872 2:25:24 7   7
Hi Fly 2:34:54 0.945 2:26:23 8   8
Amberjack 2:49:43 0.865 2:26:48 9   9
Merry Hell 2:51:25 0.859 2:27:15 10   10
L'Enfant Sauvage         DNS 15
Whitebear         DNF 15
Costa Bomba         DNF 15
El Dino         DNF 15
Sun Treader         DNC 18
Baritone         DNC 18
Asterix         DNC 18

Mon 16 Jun 03 08:29:19