|
| Place | Boat | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Discard | Points |
| 1 | Kingfisher | 20 | 2 | 3 | 2 | 1 | 4 | 6 | 6 | 2 | 26 | 6 | 20 |
| 2 | Jou Jou | 27 | 7 | 6 | 9 | 4 | 3 | 3 | 3 | 1 | 36 | 9 | 27 |
| 3 | Typhoon | 27 | 3 | 2 | 7 | 5 | 5 | 5 | 4 | 3 | 34 | 7 | 27 |
| 4 | Whiskey Mac | 28 | 4 | 4 | 4 | 3 | 1 | 13 | 7 | 5 | 41 | 13 | 28 |
| 5 | Tenacious | 30 | 5 | 5 | 6 | 2 | 6 | 4 | 2 | 13 | 43 | 13 | 30 |
| 6 | J Ni Mac | 31 | 1 | 1 | 1 | 9 | 8 | 8 | 8 | 4 | 40 | 9 | 31 |
| 7 | Apocalypse | 32 | 8 | 5 | 3 | 8 | 2 | 1 | 5 | 13 | 45 | 13 | 32 |
| 8 | Hi Fly | 41 | 6 | 9 | 8 | 6 | 7 | 7 | 1 | 6 | 50 | 9 | 41 |
| 9 | War Dept | 50 | 11 | 8 | 5 | 7 | 10 | 2 | 11 | 7 | 61 | 11 | 50 |
| 10 | Saltwater Kisses | 66 | 9 | 10 | 13 | 10 | 9 | 10 | 10 | 8 | 79 | 13 | 66 |
| 11 | Merry Hell | 74 | 12 | 12 | 10 | 11 | 12 | 11 | 9 | 9 | 86 | 12 | 74 |
| 12 | Asterix | 78 | 10 | 11 | 13 | 12 | 11 | 9 | 12 | 13 | 91 | 13 | 78 |
| XX |
Discards