2002 Cruisers 1 League 2

Provisional Results for League
  Race Points
Yacht 1 2 3 4 5 6 7 8 9 10 11 12 Gross Disc. Nett Place
Alfresco (8) 4 6 3 5 - (12) 2 8 4 52 20 32 1=
Yasemin 1 5 (20) (20) 20 - 20 4 6 20 116 40 76 10
Allegro 5 3 3 6 6 - (20) 8 5 (20) 76 40 36 3
Jou Jou (20) (20) 20 4 4 - 12 20 3 2 105 40 65 7
WhiteBear (20) 9 4 5 1 - 3 6 11 (20) 79 40 39 4=
L'Enfant Sauvage (20) (20) 8 2 2 - 20 20 20 20 132 40 92 12
Typhoon (20) (20) 20 20 20 - 1 20 1 20 142 40 102 13
Swish Swash 3 8 1 9 (20) - 12 (20) 20 20 113 40 73 9
Sun Treader 6 7 7 1 3 - (12) 5 11 (20) 72 32 40 6
J Ni Mac 4 1 (20) (20) 20 - 12 3 (20) 20 120 40 80 11
Merry Hell 7 6 5 (20) (20) - 12 1 7 1 79 40 39 4=
Hi Fly 2 2 2 (20) (20) - 2 20 2 2 72 40 32 1=
Asterix 9 10 9 7 (20) - 12 (20) 4 20 111 40 71 8
Amberjack (20) (20) 20 20 20 - 20 7 20 20 167 40 127 15
Taurus (20) (20) 20 20 20 - 4 9 20 20 153 40 113 14
Saltwater Kisses (20) (20) 20 20 20 - 20 20 20 20     180 40 140 16=
Tern (20) (20) 20 20 20 - 20 20 20 20     180 40 140 16=
Windjammer (20) (20) 20 20 20 - 20 20 20 20     180 40 140 16=
Baritone (20) (20) 20 20 20 - 20 20 20 20     180 40 140 16=
Two Discards Apply (Discards in Brackets)


Home