Cruisers 1 League 1

Provisional Results for League
  Race Points
Yacht 1 2 3 4 5 6 7 8 9 10 11 12 Gross Disc. Nett Place
Alfresco 1 (7) 3 6 4 4 1 (7) 2 35 14 21 1
Yasemin (20) (8) 1 5 2 5 2 6 1 50 28 22 2
Allegro (20) 4 2 7 3 (20) 6 2 20 84 40 44 3
Jou Jou 4 (20) 6 3 6 (20) 5 1 20 85 40 45 4
WhiteBear (20) (20) 5 2 10 20 7 4 4 92 40 52 5
L'Enfant Sauvage (20) 5 8 9 9 3 (20) 20 6 100 40 60 6
Typhoon 2 3 (20) (20) 5 20 3 11 20 104 40 64 7
Swish Swash (20) (20) 4 1 20 2 20 20 5 92 40 72 8
Sun Treader (20) (20) 20 20 20 1 20 5 3 129 40 89 9
J Ni Mac 3 1 (20) (20) 7 20 20 20 20 131 40 91 10
Saltwater Kisses (20) (20) 7 4 20 20 20 3 20 134 40 94 11
Merry Hell (20) (20) 20 20 1 20 4 11 20 136 40 96 12
Hi Fly (20) 2 (20) 20 20 20 20 11 20 153 40 113 13
Asterix (20) 6 (20) 20 20 20 8 20 20 154 40 114 14
Amberjack (20) (20) 20 20 8 20 20 20 20 168 40 128 15
Tern (20) (20) 20 20 20 20 20 20 20 180 40 160 16
Windjammer (20) (20) 20 20 20 20 20 20 20 180 40 160 16
Baritone (20) (20) 20 20 20 20 20 20 20 180 40 160 16
Taurus (20) (20) 20 20 20 20 20 20 20 180 40 160 16
Two Discards Apply (Discards in Brackets)


Home