Cruisers 2 League 2

  Race Points
Yacht 1 2 3 4 5 6 7 8 9 10 11 12 Gross Disc. Nett Place
Costa Bomba 2 1 (5) 1 (6) - - 1 3 2 - ? 21 11 10 1
Jaws 1 3 3 (4) 1 - - 3 (4) 1 - ? 20 8 12 2
Flying Fish 4 2 1 2 (6) - - 2 1 (12) - ? 30 18 12 3
Silver Dolphin (7) 5 4 3 6 - - 5 2 (12) - ? 44 19 25 4
Orinoco 3 4 6 (11) 6 - - 6 5 (12) - ? 53 23 30 5
Nan 11 11 2 11 (12) - - 4 6 (12) - ? 69 24 45 6
Charlotte Rose 5 6 11 11 (12) - - (12) 12 4 - ? 73 24 49 7
Brigade 11 11 11 11 (12) - - 7 (12) 3 - ? 78 24 54 8
Sea Cliff 11 7 8 11 (12) - - (12) 12 6 - ? 79 24 55 9
Amelia Anne 11 11 11 11 (12) - - (12) 12 12 - ? 92 24 68 10=
Poppy 11 11 11 11 (12) - - (12) 12 12 - ? 92 24 68 10=
Two Discards Apply (Discards in Brackets)


Home