Cruisers 2 League 1

  Race Points
Yacht 1 2 3 4 5 6 7 8 9 10 11 12 Gross Disc. Nett Place
Flying Fish 1 (2) 1 1 (3) 2 1 1 1 1 2 ? 16 5 11 1
Costa Bomba 2 1 2 2 (11) (11) 2 4 11 2 1 ? 49 22 27 2
Silver Dolphin (11) (11) 4 4 1 1 3 5 11 4 3 ? 58 22 36 3
Nan (11) 3 6 3 2 3 (11) 3 11 5 5 ? 63 22 41 4
Charlotte Rose 3 5 7 (11) 4 4 6 6 (11) 7 11 ? 75 22 53 5
Jaws (11) (11) 3 5 11 11 6 2 11 3 11 ? 85 22 63 6
Orinoco (11) 4 5 6 (11) 11 11 11 11 6 4 ? 91 22 69 7
Amelia Anne (11) (11) 11 11 11 11 11 11 11 11 11 ? 121 22 99 8=
Poppy (11) (11) 11 11 11 11 11 11 11 11 11 ? 121 22 99 8=
Sea Jade (11) (11) 11 11 11 11 11 11 11 11 11 ? 121 22 99 8=
Two Discards Apply (Discards in Brackets)


Home