Cruisers 1 League 2

  Race Points
Yacht 1 2 3 4 5 6 7 8 9 10 11 12 Gross Disc. Nett Place
Alfresco 2 4 3 (6) 4 - - 1 (8) 1 - ? 29 14 15 1
Swish Swash 1 2 8 1 (20) - - 5 (9) 6 - ? 52 29 23 2
Yasemin 5 5 6 (20) (20) - - 3 2 2 - ? 63 40 23 3
Hi Fly 10 1 5 3 (20) - - 10 5 (20) - ? 74 40 34 4
Sun Treader 7 3 13 8 1 - - (20) 7 (20) - ? 79 40 39 5
WhiteBear (20) (20) 11 10 4 - - 8 4 4 - ? 81 40 41 6
L'Enfant Sauvage 9 6 (10) 7 (20) - - 7 6 8 - ? 73 30 43 7
Merry Hell (20) (20) 4 2 20 - - 4 20 3 - ? 93 40 53 8
Asterix 8 (20) (20) 11 20 - - 20 10 5 - ? 114 40 74 9
J Ni Mac (20) (20) 9 4 20 - - 2 20 20 - ? 115 40 75 10
Allegro 6 7 (20) 5 (20) - - 20 20 20 - ? 118 40 78 11
Windjammer 3 (20) 1 (20) 20 - - 20 20 20 - ? 124 40 84 12
Typhoon (20) (20) 7 20 20 - - 20 1 20 - ? 128 40 88 13
Jou Jou (20) (20) 20 20 20 - - 6 3 20 - ? 129 40 89 14
Taurus (20) (20) 2 9 20 - - 20 20 20 - ? 131 40 91 15
Amberjack 4 (20) (20) 20 20 - - 20 20 20 - ? 144 40 104 16
Baritone (20) (20) 20 20 20 - - 20 20 20 - ? 160 40 120 17=
Tern (20) (20) 20 20 20 - - 20 20 20 - ? 160 40 120 17=
Happy Out (20) (20) 20 20 20 - - 20 20 20 - ? 160 40 120 17=
Two Discards Apply (Discards in Brackets)


Home