Cruisers 1 League 1

  Race Points
Yacht 1 2 3 4 5 6 7 8 9 10 11 12 Gross Disc. Nett Place
Sun Treader 3 (18) (18) 5 5 1 4 4 5 2 1 ? 66 36 30 1
Alfresco 2 (18) 5 2 3 3 3 (20) 3 8 2 ? 69 38 31 2
Yasemin 6 (18) 7 3 1 4 1 7 1 (20) 3 ? 71 38 33 3
Typhoon 4 1 1 1 6 18 (18) 3 6 3 (20) ? 81 38 43 4
Allegro 1 3 3 18 8 2 2 2 (20) (20) 20 ? 99 40 59 5
Jou Jou 5 2 6 7 18 (18) 18 5 7 7 (20) ? 113 38 75 6
Tern 18 6 9 4 2 5 18 (20) 4 (20) 20 ? 126 40 86 7
Merry Hell 7 4 4 18 18 18 18 1 (20) 1 (20) ? 129 40 89 8
Hi Fly 8 18 2 6 18 18 18 (20) 8 5 (20) ? 141 40 101 9
Windjammer 18 18 18 18 7 6 18 (20) 2 4 (20) ? 149 40 109 10
Amberjack 18 5 18 18 4 7 18 (20) (20) 20 20 ? 168 40 128 11
Swish Swash 18 18 18 18 18 18 18 6 (20) 6 (20) ? 178 40 138 12
L'Enfant Sauvage 18 18 18 18 18 18 18 8 (20) 11 (20) ? 185 40 145 13
Baritone 18 18 18 18 18 18 5 (20) (20) 20 20 ? 193 40 153 14
Happy Out 18 7 18 18 18 18 18 (20) (20) 20 20 ? 195 40 155 15
Asterix 18 18 18 18 18 18 18 (20) (20) 11 20 ? 197 40 157 16
J Ni Mac 18 18 18 18 18 18 18 (20) (20) 20 20 ? 206 40 166 17=
Taurus 18 18 18 18 18 18 18 (20) (20) 20 20 ? 206 40 166 17=
WhiteBear 18 18 18 18 18 18 18 (20) (20) 20 20 ? 206 40 166 17=
Two Discards Apply (Discards in Brackets)


Home