| Boat Name | Boat Type | Standard | Current |
|---|---|---|---|
| Alfresco | Etap 28i | 0.885 | 0.87 |
| Allegro | First 28 | 0.900 | 0.877 |
| Amberjack | First 235 | 0.855 | 0.873 |
| Amelia Anne | Centaur B/K | 0.755 | 0.82 |
| Asterix | Formula 1 | 0.885 | 0.87 |
| Baritone | Oceanis 35 | 0.910 | 0.899 (P) |
| Brigade | Jaguar 23 | 0.825 | 0.868 (P) |
| Cascade | Etap 20 | 0.795 | 0.834 |
| Charlotte Rose | Pandora 22 | 0.810 | 0.835 (P) |
| Costa Bomba | Caravella 25 | 0.830 | 0.862 (P) |
| El Dino | Etap | 0.800 | 0.819(P) |
| Flying Fish | Etap 20 | 0.795 | 0.91 |
| Hi Fly | Formula 1 | 0.885 | 0.944 |
| Jaws | McGregor 26 | 0.865 | 0.857 |
| J Ni Mac | Formula 1 | 0.885 | 0.919 |
| Jou Jou | Formula 1 | 0.885 | 0.939 |
| L'Enfant Sauvage | Jeanneau Aquila | 0.870 | 0.847 (P) |
| Merry Hell | Formula 1 | 0.885 | 0.868 |
| Nan | Leisure 23 | 0.775 | 0.749 |
| Orinoco | Gibsea 76 | 0.865 | 0.82 |
| Poppy | Trident 24 | 0.760 | 0.814 (P) |
| Quacked Up | Etap 20 | 0.795 | 0.833 (P) |
| Sea Cliff | Jaguar 22 | 0.800 | 0.77 (P) |
| Silver Dolphin | Jaguar 25 B/K | 0.815 | 0.689 |
| Sun Treader | First 32s5 | 0.945 | 0.902 |
| Swish Swash | First Class 8 | 0.935 | 0.958 |
| Typhoon | Formula 1 | 0.885 | 0.936 |
| Whitebear | Hanse 292 | 0.925 | 0.902 |
| Yasemin | Etap 28i | 0.885 | 0.897 |
Any Enquiries in relation to Handicaps should be sent to the Handicap Committee.
Cruisers 1 Performance Analysis
Cruisers 2 Performance Analysis