| Date | Tide | Event | Time | Race No. | League | |
| North | South | |||||
| Sun 1st May | 18.04 | 11.05 | Dinghy Coaching / fun sailing | 11.00 | XXX | XXX |
| Sun 8th May | 10.01 | 15.17 | Dinghy Coaching / fun sailing | 11.00 | XXX | XXX |
| Sun 15th May | 17.20 | 10.02 | Dinghy Coaching / fun sailing | 11.00 | XXX | XXX |
| Sun 22nd May | 10.18 | 15.34 | Dinghy Coaching / fun sailing | 11.00 | XXX | XXX |
| Sat 28th May | 15:42 | 09:10 | Prom Night | TBA | XXX | XXX |
| Sun 29th May | 16.34 | 9.46 | Dinghy Racing | 11.00 | 1 & 2 | 1 |
| Fri 3rd Jun | XXX | XXX | Adult Sailing | 19.00 | XXX | XXX |
| Sun 5th Jun | 9.13 | 14.19 | Dinghy Racing | 11.00 | 3 & 4 | 1 |
| Wed 8th Jun | XXX | XXX | Fun sailing | 19.00 | XXX | XXX |
| Fri 10th Jun | XXX | XXX | Adult Sailing | 19.00 | XXX | XXX |
| Sun 12th Jun | 15.47 | 8.41 | Dinghy Racing | 11.00 | 5 & 6 | 1 |
| Wed 15th Jun | XXX | XXX | Fun sailing | 19.00 | XXX | XXX |
| Fri 17th Jun | XXX | XXX | Adult Sailing | 19.00 | XXX | XXX |
| Sun 19th Jun | 9.19 | 14.25 | Dinghy Racing | 11.00 | 7 & 8 | 1 |
| Wed 22nd Jun | XXX | XXX | Fun sailing | 19.00 | XXX | XXX |
| Fri 24th Jun | XXX | XXX | Adult Sailing | 19.00 | XXX | XXX |
| Sun 26th Jun | 14.41 | 7.59 | Dinghy Racing | 11.00 | 9 & 10 | 1 |
| Sun 26 June | XXX | XXX | Family Fun Day | TBA | XXX | XXX |
| Wed 29th Jun | XXX | XXX | Fun sailing | XXX | XXX | |
| Fri 1st Jul | XXX | XXX | Adult Sailing | XXX | XXX | |
| Sun 3rd Jul | 8.20 | 13.20 | Dinghy Racing | 1 & 2 | 2 | |
| Wed 5th Jul | XXX | XXX | Fun sailing | XXX | XXX | |
| Fri 7th Jul | XXX | XXX | Adult Sailing | XXX | XXX | |
| Sun 10th Jul | 14.09 | 7.10 | Dinghy Racing | 3 & 4 | 2 | |
| Sun 10th July | 0.59 | 0.30 | Blessing Of The Boats ( Sea Sunday ) |
13.00 | XXX | XXX |
| Wed 13th Jul | XXX | XXX | Fun sailing | 19.00 | XXX | XXX |
| Fri 15th Jul | XXX | XXX | Adult Sailing | 19.00 | XXX | XXX |
| Sun 17th Jul | 8.20 | 13.22 | Dinghy Racing | 11.00 | 5 & 6 | 2 |
| Wed 20th Jul | XXX | XXX | Fun sailing | 19.00 | XXX | XXX |
| Fri 22nd Jul | XXX | XXX | Adult Sailing | 19.00 | XXX | XXX |
| Sun 24th Jul | 12.41 | 18.24 | Dinghy Racing | 11.00 | 7 & 8 | 2 |
| Wed 27th Jul | XXX | XXX | Fun sailing | 19.00 | XXX | XXX |
| Fri 29th Jul | XXX | XXX | Adult Sailing | 19.00 | XXX | XXX |
| Sun 31st Jul | 7.19 | 12.17 | Dinghy Racing | 11.00 | 9 & 10 | 2 |
| Wed 3rd Aug | XXX | XXX | Fun sailing | 19.00 | XXX | XXX |
| Fri 5th Aug | XXX | XXX | Adult Sailing | 19.00 | XXX | XXX |
| Sun 7th Aug | 12.36 | 18.05 | South East Powerboating Regatta (long day) | 11.00 | XXX | XXX |
| Wed 10th Aug | XXX | XXX | Fun sailing | 19.00 | XXX | XXX |
| Fri 12th Aug | XXX | XXX | Adult Sailing | 19.00 | XXX | XXX |
| Sun 14th Aug | 7.19 | 12.24 | Dinghy Racing | 11.00 | 1 & 2 | 3 |
| Wed 17th Aug | XXX | XXX | Fun sailing | 19.00 | XXX | XXX |
| Fri 19th Aug | XXX | XXX | Adult Sailing | 19.00 | XXX | XXX |
| Sun 21st Aug | 11.08 | 16.39 | Dinghy Racing | 11.00 | 3 & 4 | 3 |
| Wed 24th Aug | XXX | XXX | Fun sailing | 19.00 | XXX | XXX |
| Fri 26th Aug | XXX | XXX | Adult Sailing | 19.00 | XXX | XXX |
| Sun 28th Aug | 18.37 | 11.13 | Open Dinghy Regatta | 11.00 | XXX | XXX |
| Sun 28th Aug | 18:37 | 11:21 | Hawaiian Night | TBA | XXX | XXX |
| Wed 31st Aug | XXX | XXX | Fun sailing | 19.00 | XXX | XXX |
| Fri 2nd Sept | XXX | XXX | Adult Sailing | 19.00 | XXX | XXX |
| Sun 4thSept | 11.19 | 16.38 | League 3 Race 5 & 6 | 11.00 | 5 & 6 | 3 |
| Sun 11th Sept | 6.16 | 11.28 | League 3 Race 7 & 8 | 11.00 | 7 & 8 | 3 |
| Sun 18th Sept | 10.01 | 15.19 | League 3 Race 9 & 10 | 11.00 | 9 & 10 | 3 |
| Sun 2nd Oct | XXX | XXX | AGM | XXX | XXX | XXX |
| Fri 7th Oct | XXX | XXX | Dinner Dance ( In Courtown Golf Club ) |
XXX | XXX | XXX |


